For the honor of your house
Leaderboard
Original ranks and scores, just as they were saved.
52 players · historical standings
| Rank | Name | Score | House |
|---|---|---|---|
| 1 | Asphaxa | 14,900 | targaryen |
| 2 | Kinance | 14,100 | stark |
| 3 | Winter is Going | 13,800 | lannister |
| 4 | ValgoreTrout | 13,700 | targaryen |
| 5 | pizauldesune | 13,700 | targaryen |
| 6 | noahsferatu | 13,600 | lannister |
| 7 | Jordynn | 13,000 | stark |
| 8 | Reese | 13,000 | stark |
| 9 | MC | 12,500 | stark |
| 10 | WarriorPoet | 11,400 | stark |
| 11 | Meh | 9,400 | targaryen |
| 12 | mikeytacos | 9,300 | stark |
| 13 | Chute | 9,100 | stark |
| 14 | Pretty Tony | 9,000 | stark |
| 15 | MaisiesMom | 7,900 | stark |
| 16 | eyece | 7,600 | lannister |
| 17 | HardarionGryjoy | 7,100 | greyjoy |
| 18 | RplusLequalsJ | 6,800 | stark |
| 19 | Nodea | 6,500 | targaryen |
| 20 | Gudetama | 6,500 | targaryen |
| 21 | House of Ballin | 5,900 | targaryen |
| 22 | Jester | 5,900 | greyjoy |
| 23 | MiddlefingerII | 5,200 | stark |
| 24 | Crows B4 Ho's | 4,900 | targaryen |
| 25 | White Jogger | 4,400 | stark |
| 26 | MiddleFinger | 4,000 | stark |
| 27 | rahul | 3,600 | stark |
| 28 | Ghosted byGhost | 3,500 | stark |
| 29 | White stalkers | 3,500 | targaryen |
| 30 | KINGSLAYER CMO | 3,400 | targaryen |
| 31 | Minfort | 3,400 | stark |
| 32 | Orlando Zamoran | 3,400 | targaryen |
| 33 | Dojobash | 3,300 | targaryen |
| 34 | DaGirlHasNoName | 3,200 | targaryen |
| 35 | Faceless Void | 3,200 | stark |
| 36 | Ansible42 | 3,100 | stark |
| 37 | azorahai2557 | 3,100 | lannister |
| 38 | Rog | 2,800 | stark |
| 39 | Primetime Digz | 2,700 | stark |
| 40 | Cookinwitnapalm | 2,700 | stark |
| 41 | Solange | 2,500 | stark |
| 42 | Lady Stoneheart | 2,500 | stark |
| 43 | luke | 2,500 | targaryen |
| 44 | TL | 2,500 | greyjoy |
| 45 | House of Tetsu | 2,000 | stark |
| 46 | Amaranth | 1,800 | stark |
| 47 | alexd | 1,700 | targaryen |
| 48 | Toto589 | 1,500 | targaryen |
| 49 | eminonu | 1,300 | stark |
| 50 | Starks Live | 1,300 | targaryen |
| 51 | House of Baller | 200 | targaryen |
| 52 | LeagueofThrones | 0 | greyjoy |
